Automated Strategy Tracker
SolStrat
Simulated SOL/USDC rotation using Kraken price checks every 30 minutes.
Balances
- USDC cash
- $1,000.00
- SOL held
- 0 SOL
- SOL value
- $0.00
- Entry price
- --
- Entry value
- --
- Sell target
- --
Recent price checks
| Time | Source | Price | Action |
|---|---|---|---|
| May 2, 2026, 2:00 PM | cron | $83.68 | HOLD |
| May 2, 2026, 1:30 PM | cron | $83.77 | HOLD |
| May 2, 2026, 1:29 PM | startup | $83.77 | HOLD |
| May 2, 2026, 1:12 PM | manual | $83.78 | HOLD |
| May 2, 2026, 1:12 PM | startup | $83.80 | HOLD |
| May 2, 2026, 1:07 PM | manual | $83.87 | HOLD |
Trades
| Time | Side | Price | SOL | USDC | Profit | Reason |
|---|---|---|---|---|---|---|
| No trades executed yet. | ||||||